Close

Fund Holdings1,2,3 as of Apr 30, 2023

Holding Coupon Rate Maturity Date % of Net Assets
United States Dollar 5.58%
Ziggo 2.63% 04/30/2028 1.38%
Telenet 6.95% 04/30/2028 1.32%
Ultimate Software Group Inc 8.27% 05/04/2026 1.29%
Hyland Software, Inc 8.52% 07/01/2024 1.24%
APPLIED SYSTEMS INC 2022 EXTENDED 1ST LIEN TL 0.00% 09/18/2026 1.12%
Medline Industries 8.27% 10/23/2028 1.06%
Epicor 8.27% 07/30/2027 1.06%
Gainwell Technologies (Milano) 9.00% 10/01/2027 1.05%
Avolon TLB Borrower 1 (US) LLC 7.20% 12/01/2027 0.99%
Virgin Media 7.45% 01/31/2028 0.94%
R&R Ice Cream / Froneri 7.41% 01/29/2027 0.92%
ICON Luxembourg S.A.R.L. 7.41% 07/03/2028 0.90%
UFC 8.05% 04/29/2026 0.89%
Herbalife 7.52% 08/18/2025 0.87%
Golden Nugget, Inc (old Landry's) 8.98% 01/27/2029 0.83%
Nomad Foods US LLC 8.58% 11/08/2029 0.81%
Clarios / JCI Power Solutions 8.27% 04/30/2026 0.81%
Great Outdoors / Bass Pro 8.77% 03/06/2028 0.79%
AlliedUniversal 8.47% 05/12/2028 0.75%
Novolex 9.26% 04/13/2029 0.73%
Knowledge Universe Education LLC 8.91% 02/21/2025 0.72%
Garda World Security Corporation 9.30% 10/30/2026 0.72%
Electro Rent Corporation 10.27% 11/01/2024 0.71%
Formula One 8.23% 01/15/2030 0.70%
Core & Main LP 7.63% 07/27/2028 0.69%
AmWINS Group, Inc. 7.27% 02/19/2028 0.68%
Duravant 8.66% 05/19/2028 0.68%
Asurion 8.27% 12/23/2026 0.68%
Albany Molecular Research (Curia) 8.90% 08/30/2026 0.68%
Altice France SA/France 10.36% 08/31/2028 0.65%
Misys Limited 8.65% 06/13/2024 0.64%
Alliance Laundry Systems LLC 8.56% 10/08/2027 0.64%
BMC Software 8.77% 10/02/2025 0.63%
Athenahealth Inc. 8.46% 02/15/2029 0.63%
TK Elevator 8.60% 07/30/2027 0.62%
NFP 8.27% 02/15/2027 0.62%
Univision Communications Inc 8.27% 03/15/2026 0.60%
Guggenheim Partners Investment Management Holdings LLC 8.13% 12/12/2029 0.60%
Central Parent Inc 9.39% 07/06/2029 0.60%
Gates Global LLC 7.47% 03/31/2027 0.60%
Ecovyst (PQ Corp) 7.65% 06/09/2028 0.60%
Les Schwab Tire Centers 8.28% 11/02/2027 0.59%
United Airlines, Inc. 8.77% 04/21/2028 0.59%
Advisor Group, Inc. 9.52% 07/31/2026 0.59%
AAdvantage Loyalty IP 10.00% 04/20/2028 0.59%
TransDigm Inc 8.23% 08/24/2028 0.59%
TransDigm Inc 8.14% 02/22/2027 0.58%
Messer Industries GmbH 7.66% 03/02/2026 0.57%
HighTower Holdings LLC 9.01% 04/21/2028 0.57%
Olympus Water US Holding Corporation 8.94% 11/09/2028 0.57%
Quikrete Holdings, Inc 7.65% 02/01/2027 0.57%
Husky International 8.15% 03/28/2025 0.56%
Covanta Holding Corporation 7.48% 11/30/2028 0.56%
Virgin Media 8.20% 01/31/2029 0.55%
Informatica Corp 7.81% 10/27/2028 0.55%
Diversey, Inc. 8.06% 09/29/2028 0.55%
Scientific Games Lottery 8.42% 04/04/2029 0.54%
Verifone Systems, Inc. 8.96% 08/20/2025 0.54%
Level 3 Financing Inc. 6.85% 03/01/2027 0.54%
L&W Inc 9.60% 04/06/2028 0.54%
Parexel International Corporation 8.27% 11/15/2028 0.54%
Culligan 8.58% 07/31/2028 0.54%
Westinghouse Electric Company LLC 7.77% 08/01/2025 0.53%
INEOS US Finance LLC 8.68% 11/08/2027 0.50%
Cushman & Wakefield US Borrower LLC 8.37% 01/31/2030 0.50%
OPEN TEXT CORP 2022 TERM LOAN B 0.00% 11/16/2029 0.50%
Bausch Health 10.24% 02/01/2027 0.49%
CCC Information 7.27% 09/21/2028 0.49%
Aptean, Inc. 9.22% 04/23/2026 0.48%
Ceridian HCM Holding Inc. 7.52% 04/30/2025 0.48%
Select Medical Corporation 7.53% 03/06/2025 0.46%
Filtration Group Corporation 8.02% 03/29/2025 0.46%
Hunter Douglas 8.37% 02/26/2029 0.45%
Scientific Games International Inc 7.99% 04/14/2029 0.45%
Playtika Holding Corp 7.77% 03/13/2028 0.45%
AssuredPartners, Inc. 8.48% 02/12/2027 0.44%
Inspire Brands 8.08% 12/15/2027 0.44%
Sinclair Television Group Inc. 2.62% 09/30/2026 0.44%
MKS Instruments Inc 7.77% 08/17/2029 0.44%
RealPage, Inc 8.02% 04/24/2028 0.43%
Standard Industries Inc. 7.33% 09/22/2028 0.42%
McAfee Enterprise 10.03% 07/27/2028 0.42%
Coinmach 8.99% 03/04/2028 0.41%
Cushman Wakefield 7.77% 08/21/2025 0.40%
CoreLogic Inc (New) 8.56% 06/02/2028 0.40%
Angus Chemical 8.77% 11/24/2027 0.40%
CQP Holdco LP 8.37% 06/04/2028 0.39%
Boyd Corporation 9.77% 07/24/2026 0.39%
Hub International Limited 8.51% 04/25/2025 0.39%
UKG Inc 10.44% 05/03/2027 0.39%
Cotiviti (aka Verscend) 9.02% 08/27/2025 0.39%
GFL Environmental 8.15% 05/28/2027 0.38%
Harbor Freight Tools USA, Inc 7.77% 10/19/2027 0.38%
CPM Holdings, Inc 8.53% 11/17/2025 0.38%
Cetera (Aretec) 8.91% 10/01/2025 0.38%
AssuredPartners, Inc. 8.52% 02/12/2027 0.38%
USI, INC. 2022 INCREMENTAL TERM LOAN 0.00% 11/22/2029 0.38%
Hertz Corp 8.31% 06/30/2028 0.37%
ALI GROUP NORTH AMER CORP 2021 TERM LOAN B 0.00% 07/30/2029 0.37%
TransUnion LLC 7.27% 12/01/2028 0.37%
Ascend Learning 8.58% 12/11/2028 0.36%
Gray Television, Inc 7.61% 01/02/2026 0.36%
Air Canada 8.37% 08/11/2028 0.35%
Perrigo (HRA Pharma) 7.33% 04/20/2029 0.35%
Bombardier Recreational Products, Inc 2.99% 05/24/2027 0.35%
UPC Sunrise 7.87% 01/31/2029 0.35%
PetSmart, Inc 8.83% 02/11/2028 0.35%
Ensemble RCM, LLC 8.90% 08/03/2026 0.34%
Sinclair Television Group Inc. 3.12% 04/01/2028 0.34%
Carnival Corporation 8.27% 10/18/2028 0.34%
Apex Group Treasury LLC 8.56% 07/27/2028 0.34%
Veritas US Inc. 6.01% 09/01/2025 0.34%
ConnectWise, LLC 8.52% 09/29/2028 0.34%
RSA Security 10.01% 04/27/2028 0.34%
Cloudera, Inc. 8.83% 10/08/2028 0.34%
Hub International Limited 8.02% 04/25/2025 0.33%
Uber Technologies Inc 7.56% 03/03/2030 0.33%
Endure Digital Inc. 8.79% 02/10/2028 0.32%
Standard Aero (DAE) 8.58% 04/06/2026 0.31%
Consolidated Precision Products 9.03% 04/30/2025 0.31%
Syncsort / Precisely 9.26% 04/24/2028 0.31%
GVC HOLDINGS (GIBRALTAR) LTD 2022 TERM LOAN B 0.00% 10/18/2029 0.30%
Entegris Inc 7.61% 07/06/2029 0.30%
Altice USA (fka Cablevision) 7.20% 07/17/2025 0.30%
Tronox Finance LLC 8.15% 04/04/2029 0.30%
Calpine Corporation 7.53% 12/16/2027 0.30%
SeaWorld Parks & Entertainment, Inc 8.06% 08/25/2028 0.30%
ICU MEDICAL INC TERM LOAN B 0.00% 01/08/2029 0.30%
STARS GROUP HOLDI TERM LOAN 18-29/JUL/25 7.41% 07/29/2025 0.30%
INEOS US Petrochem LLC 7.81% 01/29/2026 0.29%
Consumer Cellular 8.90% 12/17/2027 0.29%
Proofpoint 8.27% 08/31/2028 0.29%
Ingram Micro Inc. 8.66% 06/30/2028 0.29%
Ellucian 8.66% 10/07/2027 0.29%
Convergint Technologies LLC 8.77% 03/31/2028 0.29%
Clarivate Analytics 8.02% 10/30/2026 0.29%
Mallinckrodt International Finance SA 10.20% 09/30/2027 0.28%
Triton Water Holdings, Inc 8.66% 03/31/2028 0.28%
Lummus Technology 8.60% 06/30/2027 0.28%
Solera LLC 9.16% 06/02/2028 0.27%
Getty Images, Inc 9.50% 02/19/2026 0.26%
EnergySolutions, LLC 8.91% 05/09/2025 0.26%
Robertshaw US Holding Corp 8.25% 02/28/2025 0.26%
SolarWinds Holdings Inc 8.97% 02/05/2027 0.25%
Hubbard Radio, LLC 5.25% 03/28/2025 0.25%
Instructure Holdings, Inc. 7.85% 10/30/2028 0.25%
Quikrete Holdings Inc 7.95% 03/18/2029 0.25%
Sitel 8.76% 08/28/2028 0.25%
Horizon Therapeutics USA Inc. 6.81% 03/15/2028 0.25%
Alliant Holdings Intermediate, LLC 8.51% 11/06/2027 0.24%
Atlantic Aviation 7.77% 09/23/2028 0.24%
Kenan Advantage Group, Inc. 4.50% 03/24/2026 0.24%
Alliant Holdings Intermediate, LLC 8.38% 11/05/2027 0.24%
CenturyLink, Inc. 7.35% 03/15/2027 0.24%
White Cap 8.73% 10/19/2027 0.24%
USIC 8.52% 05/12/2028 0.24%
ABC Supply 7.08% 01/15/2027 0.24%
Liftoff (Red Planet) 8.32% 10/02/2028 0.24%
ProAmpac 8.98% 11/03/2025 0.24%
Duff & Phelps (Kroll) 8.65% 04/09/2027 0.24%
Cloud Software Group Inc 9.51% 03/30/2029 0.23%
Delta SkyMiles 8.80% 10/20/2027 0.23%
iHeartCommunications, Inc. 8.02% 05/01/2026 0.23%
ICON Luxembourg S.A.R.L. 7.13% 07/03/2028 0.22%
Elanco Animal Health Incorporated 6.84% 08/01/2027 0.22%
Apex Tool Group, LLC 10.24% 02/08/2029 0.22%
Nouryon 7.90% 10/01/2025 0.22%
Zayo Group Holdings, Inc. 8.02% 03/09/2027 0.22%
Sevita (fka National Mentor) 8.81% 03/02/2028 0.21%
United Site Services 9.54% 12/15/2028 0.20%
US Foodservice 7.77% 11/22/2028 0.20%
Summit Materials LLC 8.49% 12/14/2027 0.20%
WR Grace 8.94% 09/22/2028 0.20%
Nexstar Broadcasting, Inc 7.52% 09/18/2026 0.20%
PLAYA RESORTS HOLDING B.V. 2022 TERM LOAN B 0.00% 11/23/2028 0.20%
Cast and Crew Payroll, LLC 8.73% 12/29/2028 0.20%
Berlin Packaging LLC 8.79% 03/11/2028 0.20%
IFS 8.46% 03/31/2028 0.20%
PEARLS (Netherlands) Bidco B.V. 8.80% 02/26/2029 0.20%
Mariner Wealth Advisors LLC 8.40% 08/18/2028 0.20%
Ryan Specialty Group, LLC 8.08% 09/01/2027 0.20%
Carnival Corporation 8.02% 06/30/2025 0.19%
Tekni Plex Inc 8.73% 09/15/2028 0.19%
ECI Software 8.91% 11/09/2027 0.19%
Aggreko 10.07% 08/17/2026 0.19%
BW Gas & Convenience Holdings LLC 8.59% 03/31/2028 0.19%
Medical Solutions Holdings, Inc. 6.38% 11/01/2028 0.19%
Adient US LLC 8.27% 04/10/2028 0.19%
Chamberlain Group 8.27% 11/03/2028 0.19%
Edelman Financial Engines 8.77% 04/07/2028 0.19%
Axalta Coating Systems/Dupont Performance Coatings 7.90% 12/20/2029 0.19%
PCI Pharma 8.66% 11/30/2027 0.19%
Brightspring/Pharmerica 8.27% 03/05/2026 0.19%
Infoblox 8.66% 12/01/2027 0.19%
Constant Contact Inc 4.75% 02/10/2028 0.19%
RE/MAX International, Inc 7.56% 07/21/2028 0.19%
Conair Holdings, LLC 8.91% 05/17/2028 0.18%
Gemini HDPE LLC 8.29% 12/31/2027 0.18%
Olaplex, Inc 8.60% 02/23/2029 0.18%
CommScope, Inc. 8.27% 04/06/2026 0.18%
Nielsen Finance 10.00% 04/11/2029 0.18%
ClubCorp Holdings, Inc. 7.48% 09/18/2024 0.18%
PactivEvergreen (Reynolds Group) 8.35% 02/05/2026 0.18%
Jazz Financing Lux S.a.r.l. 8.52% 05/05/2028 0.18%
Digicel International Finance Limited 7.80% 05/28/2024 0.17%
Tronox Finance LLC 7.27% 03/10/2028 0.17%
SPX Flow, Inc. 9.58% 04/05/2029 0.17%
Standard Aero (DAE) 8.58% 04/06/2026 0.17%
Rohm 10.10% 07/31/2026 0.17%
US Foodservice 7.02% 09/13/2026 0.17%
Clarivate Analytics 8.02% 10/30/2026 0.16%
Avantor 7.33% 11/08/2027 0.16%
Ivanti Software, Inc. 9.21% 12/01/2027 0.16%
ACProducts, Inc. 9.41% 05/17/2028 0.16%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.16%
GoTo Group (LogMeIn) 9.77% 08/31/2027 0.15%
Walker & Dunlop, Inc. 7.33% 12/16/2028 0.15%
Asplundh Tree Expert, LLC 6.77% 09/07/2027 0.15%
UGI Energy Services LLC 8.22% 02/22/2030 0.15%
Gray Television, Inc 8.11% 12/01/2028 0.15%
Ingersoll-Rand Services Company 6.83% 03/01/2027 0.15%
Ahlstrom 8.91% 02/04/2028 0.14%
PODS 8.10% 03/31/2028 0.14%
Cyxtera 4.78% 05/01/2024 0.14%
First Student Bidco Inc 8.14% 07/21/2028 0.14%
Vistra Operations Company LLC 6.76% 12/31/2025 0.14%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.13%
Vivid Seats 8.30% 02/03/2029 0.13%
TransUnion LLC 6.77% 11/16/2026 0.13%
Astra - Anthology 10.27% 10/25/2028 0.12%
Ingersoll-Rand Services Company 6.83% 03/01/2027 0.12%
Grab Holdings Inc 9.53% 01/29/2026 0.11%
Thor Industries, Inc. 8.06% 02/01/2026 0.10%
HB Fuller Co 7.39% 02/15/2030 0.10%
Ultra Clean Holdings, Inc 8.77% 08/27/2025 0.10%
Outfront Media Capital LLC 6.77% 11/18/2026 0.10%
Cetera (Aretec) 0.00% 03/08/2030 0.10%
Galderma 8.91% 10/01/2026 0.10%
Genesys Telecom 9.02% 12/01/2027 0.10%
Forcepoint LLC 9.27% 01/07/2028 0.10%
Hayward Industries, Inc. 7.52% 05/30/2028 0.10%
Amentum 9.02% 01/29/2027 0.09%
DEXKO GLOBAL INC. 2021 USD TERM LOAN B 0.00% 10/04/2028 0.09%
TCW 6.83% 03/03/2028 0.09%
Imperva, Inc. 8.86% 01/12/2026 0.09%
United Airlines (Mileage Plus) 10.21% 06/21/2027 0.09%
Berry Global, Inc. 6.64% 07/01/2026 0.09%
Asurion 10.27% 01/31/2028 0.08%
Swiss Franc 0.00% 0.08%
Amneal Pharmaceuticals LLC 8.56% 05/04/2025 0.08%
Athenahealth Inc. 3.50% 02/15/2029 0.08%
Fortress 7.52% 06/27/2025 0.07%
Asurion 8.27% 07/31/2027 0.07%
Hertz Corp 8.31% 06/30/2028 0.07%
Euro 0.07%
Rackspace Technology Global Inc 7.90% 02/09/2028 0.06%
First Student Bidco Inc 8.14% 07/21/2028 0.05%
XPO Logistics, Inc. 6.62% 02/24/2025 0.05%
Aegion 5.50% 05/17/2028 0.05%
Pregis TopCo Corporation 8.85% 07/31/2026 0.05%
Franklin Square (FS Investments) 7.33% 08/01/2025 0.05%
Iron Mountain, Inc. 6.77% 01/02/2026 0.05%
Phoenix Services LLC 15.29% 04/29/2023 0.05%
Envision Healthcare 10.53% 03/31/2027 0.05%
ACNR HOLDINGS, INC. (MURRAY) ACNR HOLDINGS PREFERRED STOCK 0.00% 0.04%
IQVIA Inc 6.77% 01/17/2025 0.04%
Covanta Holding Corporation 7.50% 11/30/2028 0.04%
City Brewing Company, LLC 8.76% 04/05/2028 0.04%
General Growth Properties (Brookfield) 7.58% 08/27/2025 0.04%
Ameriforge Group, Inc 5.65% 06/08/2022 0.04%
American Trailer World Corp. 8.83% 03/03/2028 0.03%
Bright Bidco BV 0.00% 10/31/2027 0.02%
Lealand Finance (McDermott) 4.51% 06/30/2025 0.02%
Pound Sterling 0.02%
Phoenix Services International LLC 16.66% 05/29/2023 0.02%
Phoenix Services LLC 4.75% 03/01/2025 0.02%
ACNR HOLDINGS, INC.(MURRAY) ACNR HOLDINGS,COMMON STOCK 0.00% 0.02%
DITECH HOLDING CORPORATION 2013 TERM LOAN 0.00% 06/30/2023 0.01%
AEGLETES B.V. AEGLETES B.V. COMMON STOCK 0.00% 0.01%
McDermott International Inc 0.00% 0.01%
Sevita (fka National Mentor) 8.75% 03/02/2028 0.01%
Ameriforge Group, Inc 2.98% 12/31/2023 0.00%
AMERIFORGE GROUP, INC 0.00% 0.00%
American Consolidated Natural Resources, Inc. 10.63% 09/16/2025 0.00%
Altice France (Numericable) 8.71% 01/31/2026 0.00%
Attachmate/Micro Focus 8.97% 06/05/2025 0.00%
Avantor 6.40% 11/21/2024 0.00%
Boyd Gaming Corp 2.35% 09/15/2023 0.00%
Brand Energy 8.49% 06/21/2024 0.00%
CINEWORLD GROUP PLC WTS TO SUB FOR ORD 0.00% 11/23/2025 0.00%
Cobham 8.17% 01/18/2027 0.00%
Hearthside Foods 8.66% 05/23/2025 0.00%
Minerals Technologies Inc 4.51% 02/14/2024 0.00%
Nexstar Broadcasting, Inc 3.31% 01/17/2024 0.00%
Plantronics Inc 4.87% 07/02/2025 0.00%
Playa Resorts Holding B.V. 7.13% 04/29/2024 0.00%
Transdigm, Inc 5.92% 08/22/2024 0.00%