Close

Fund Holdings1,2,3 as of Jan 31, 2023

Holding Coupon Rate Maturity Date % of Net Assets
United States Dollar 6.18%
Ziggo 6.96% 04/30/2028 1.42%
Telenet 6.46% 04/30/2028 1.37%
Ultimate Software Group Inc 8.03% 05/04/2026 1.33%
Hyland Software, Inc 8.07% 07/01/2024 1.27%
APPLIED SYSTEMS INC 2022 EXTENDED 1ST LIEN TL 0.00% 09/18/2026 1.14%
Medline Industries 7.82% 10/23/2028 1.08%
Gainwell Technologies (Milano) 8.73% 10/01/2027 1.08%
Epicor 7.82% 07/30/2027 1.07%
Altice France (Numericable) 8.52% 01/31/2026 1.05%
Cushman Wakefield 7.32% 08/21/2025 0.98%
ICON Luxembourg S.A.R.L. 7.00% 07/03/2028 0.97%
Virgin Media 6.96% 01/31/2028 0.96%
R&R Ice Cream / Froneri 6.82% 01/29/2027 0.94%
UFC 7.57% 04/29/2026 0.90%
Herbalife 7.07% 08/18/2025 0.89%
Golden Nugget, Inc (old Landry's) 8.56% 01/27/2029 0.86%
Nomad Foods US LLC 8.16% 11/08/2029 0.83%
Clarios / JCI Power Solutions 7.82% 04/30/2026 0.82%
Avolon TLB Borrower 1 (US) LLC 6.74% 12/01/2027 0.80%
AlliedUniversal 8.41% 05/12/2028 0.76%
Novolex 8.84% 04/13/2029 0.75%
Knowledge Universe Education LLC 8.48% 02/21/2025 0.72%
Asurion 7.82% 12/23/2026 0.71%
AmWINS Group, Inc. 6.82% 02/19/2028 0.70%
Transdigm, Inc 6.98% 05/30/2025 0.69%
Albany Molecular Research (Curia) 8.53% 08/30/2026 0.69%
Alliance Laundry Systems LLC 8.31% 10/08/2027 0.65%
Misys Limited 8.33% 06/13/2024 0.65%
Athenahealth Inc. 8.01% 02/15/2029 0.64%
BMC Software 8.32% 10/02/2025 0.64%
TK Elevator 8.60% 07/30/2027 0.64%
Level 3 Financing Inc. 6.32% 03/01/2027 0.63%
Central Parent Inc 9.16% 07/06/2029 0.61%
AAdvantage Loyalty IP 9.56% 04/20/2028 0.61%
United Airlines, Inc. 8.57% 04/21/2028 0.60%
Les Schwab Tire Centers 8.08% 11/02/2027 0.60%
Verifone Systems, Inc. 8.36% 08/20/2025 0.60%
Advisor Group, Inc. 9.07% 07/31/2026 0.60%
Great Outdoors / Bass Pro 8.32% 03/06/2028 0.60%
TransDigm Inc 7.73% 02/22/2027 0.59%
HighTower Holdings LLC 8.82% 04/21/2028 0.59%
Husky International 8.15% 03/28/2025 0.58%
Messer Industries GmbH 7.23% 03/02/2026 0.58%
Quikrete Holdings, Inc 7.19% 02/01/2027 0.58%
Virgin Media 7.71% 01/31/2029 0.56%
L&W Inc 8.96% 04/06/2028 0.56%
Parexel International Corporation 7.82% 11/15/2028 0.55%
Diversey, Inc. 7.57% 09/29/2028 0.55%
Scientific Games Lottery 8.10% 04/04/2029 0.55%
Electro Rent Corporation 9.90% 11/01/2024 0.53%
Formula One 7.81% 01/15/2030 0.51%
INEOS US FINANCE LLC 2022 USD TERM LOAN B 0.00% 11/08/2027 0.51%
OPEN TEXT CORP 2022 TERM LOAN B 0.00% 11/16/2029 0.51%
Core & Main LP 7.04% 07/27/2028 0.51%
CCC Information 6.80% 09/21/2028 0.50%
Duravant 8.48% 05/19/2028 0.50%
Sinclair Television Group Inc. 7.07% 09/30/2026 0.49%
Bausch Health 9.83% 02/01/2027 0.49%
Ceridian HCM Holding Inc. 7.07% 04/30/2025 0.49%
Aptean, Inc. 8.98% 04/23/2026 0.48%
Altice France (Numericable) 7.58% 07/31/2025 0.48%
Uber Technologies, Inc. 8.23% 02/25/2027 0.48%
Hunter Douglas 7.86% 02/26/2029 0.47%
Filtration Group Corporation 7.57% 03/29/2025 0.47%
Select Medical Corporation 7.07% 03/06/2025 0.46%
SCIENTIFIC GAMES INTL INC 2022 USD TERM LOAN 0.00% 04/14/2029 0.46%
Playtika Holding Corp 7.32% 03/13/2028 0.45%
Travel Leaders Group, LLC 8.57% 01/25/2024 0.45%
AssuredPartners, Inc. 8.06% 02/12/2027 0.45%
MKS Instruments Inc 7.23% 08/17/2029 0.45%
RealPage, Inc 7.55% 04/24/2028 0.44%
McAfee Enterprise 9.58% 07/27/2028 0.44%
Standard Industries Inc. 6.43% 09/22/2028 0.43%
Univision Communications Inc 7.82% 03/15/2026 0.41%
Angus Chemical 8.30% 11/24/2027 0.40%
CQP HOLDCO LP 2021 TERM LOAN B 0.00% 06/05/2028 0.40%
Sinclair Television Group Inc. 7.57% 04/01/2028 0.40%
Olympus Water US Holding Corporation 8.50% 11/09/2028 0.40%
Coinmach 8.77% 03/04/2028 0.40%
Harbor Freight Tools USA, Inc 7.32% 10/19/2027 0.40%
Hub International Limited 8.06% 04/25/2025 0.40%
Cotiviti (aka Verscend) 8.57% 08/27/2025 0.39%
GFL Environmental 7.83% 05/30/2025 0.39%
Ultimate Software Group Inc 10.03% 05/03/2027 0.39%
AssuredPartners, Inc. 8.07% 02/12/2027 0.39%
Inspire Brands 7.32% 02/05/2025 0.39%
CPM Holdings, Inc 8.07% 11/17/2025 0.39%
USI, INC. 2022 INCREMENTAL TERM LOAN 0.00% 11/22/2029 0.39%
TransUnion LLC 6.82% 12/01/2028 0.39%
Cetera (Aretec) 8.91% 10/01/2025 0.39%
Ascend Learning 8.07% 12/11/2028 0.39%
CoreLogic Inc (New) 8.13% 06/02/2028 0.38%
Hertz Corp 7.64% 06/30/2028 0.38%
Gray Television, Inc 7.07% 01/02/2026 0.37%
Bombardier Recreational Products, Inc 6.57% 05/24/2027 0.36%
UPC Sunrise 7.38% 01/31/2029 0.36%
Air Canada 8.13% 08/11/2028 0.36%
Perrigo (HRA Pharma) 7.16% 04/20/2029 0.35%
Informatica Corp 7.38% 10/27/2028 0.35%
CenturyLink, Inc. 6.82% 03/15/2027 0.35%
Ensemble RCM, LLC 8.53% 08/03/2026 0.35%
Culligan 8.15% 07/31/2028 0.35%
Apex Group Treasury LLC 8.26% 07/27/2028 0.35%
Carnival Corporation 7.82% 10/18/2028 0.35%
Westinghouse Electric Company LLC 7.32% 08/01/2025 0.34%
ConnectWise, LLC 8.07% 09/29/2028 0.34%
Cloudera, Inc. 8.32% 10/08/2028 0.34%
Hub International Limited 7.82% 04/25/2025 0.34%
Endure Digital Inc. 7.88% 02/10/2028 0.33%
RSA Security 9.57% 04/27/2028 0.33%
Robertshaw US Holding Corp 8.25% 02/28/2025 0.32%
Standard Aero (DAE) 8.06% 04/06/2026 0.32%
Clarivate Analytics 7.52% 10/30/2026 0.31%
Consolidated Precision Products 8.58% 04/30/2025 0.31%
Syncsort / Precisely 8.82% 04/24/2028 0.31%
Veritas US Inc. 9.73% 09/01/2025 0.31%
Mallinckrodt International Finance SA 9.99% 09/30/2027 0.31%
ENTEGRIS,INC. 2022 TERM LOAN B 0.00% 07/06/2029 0.31%
Altice USA (fka Cablevision) 6.71% 07/17/2025 0.31%
GVC HOLDINGS (GIBRALTAR) LTD 2022 TERM LOAN B 0.00% 10/18/2029 0.31%
Tronox Finance LLC 7.83% 04/04/2029 0.30%
Calpine Corporation 7.07% 12/16/2027 0.30%
SeaWorld Parks & Entertainment, Inc 7.62% 08/25/2028 0.30%
Adient US LLC 7.82% 04/10/2028 0.30%
ICU Medical, Inc. 7.22% 01/08/2029 0.30%
STARS GROUP HOLDI TERM LOAN 18-29/JUL/25 6.98% 07/21/2026 0.30%
Ineos Quattro Holdings Ltd 7.32% 01/29/2026 0.30%
Ingram Micro Inc. 8.23% 06/30/2028 0.30%
Consumer Cellular 8.58% 12/17/2027 0.30%
Proofpoint 7.98% 08/31/2028 0.30%
Ellucian 8.23% 10/07/2027 0.30%
Convergint Technologies LLC 8.32% 03/31/2028 0.29%
Triton Water Holdings, Inc 8.23% 03/31/2028 0.29%
Solera LLC 8.73% 06/02/2028 0.29%
NFP 7.82% 02/15/2027 0.28%
Lummus Technology 8.07% 06/30/2027 0.28%
Hubbard Radio, LLC 8.82% 03/28/2025 0.28%
Getty Images, Inc 9.12% 02/19/2026 0.27%
iHeartCommunications, Inc. 7.57% 05/01/2026 0.27%
EnergySolutions, LLC 8.48% 05/09/2025 0.26%
SOLARWINDS HOLDINGS, INC. 2022 TERM LOAN B 0.00% 02/05/2027 0.26%
Instructure Holdings, Inc. 7.85% 10/30/2028 0.25%
Quikrete Holdings Inc 7.49% 03/18/2029 0.25%
Sitel 8.32% 08/28/2028 0.25%
Atlantic Aviation 7.32% 09/23/2028 0.25%
Alliant Holdings Intermediate, LLC 8.01% 11/06/2027 0.25%
Horizon Therapeutics USA Inc. 6.31% 03/15/2028 0.25%
Delta SkyMiles 8.56% 10/20/2027 0.25%
Inspire Brands 7.69% 12/15/2027 0.25%
Grab Holdings Inc 9.07% 01/29/2026 0.25%
White Cap 8.31% 10/19/2027 0.25%
Kenan Advantage Group, Inc. 8.32% 03/24/2026 0.25%
ABC Supply 6.57% 01/15/2027 0.25%
USIC 8.07% 05/12/2028 0.24%
ICON Luxembourg S.A.R.L. 7.00% 07/03/2028 0.24%
Duff & Phelps (Kroll) 8.31% 04/09/2027 0.24%
ProAmpac 8.47% 11/03/2025 0.24%
Mauser Packaging (formerly BWAY) 7.82% 04/03/2024 0.24%
TIBCO Software Inc 9.09% 03/30/2029 0.24%
Liftoff (Red Planet) 8.32% 10/02/2028 0.24%
Zayo Group Holdings, Inc. 7.57% 03/09/2027 0.23%
Elanco Animal Health Incorporated 6.32% 08/01/2027 0.23%
Garda World Security Corporation 8.93% 10/30/2026 0.23%
Apex Tool Group, LLC 9.83% 02/08/2029 0.22%
US Foodservice 7.32% 11/22/2028 0.22%
Nouryon 7.53% 10/01/2025 0.22%
United Site Services 8.82% 12/15/2028 0.22%
Sevita (fka National Mentor) 8.41% 03/02/2028 0.21%
Axalta Coating Systems/Dupont Performance Coatings 7.51% 12/20/2029 0.20%
Summit Materials LLC 7.61% 12/14/2027 0.20%
Nexstar Broadcasting, Inc 7.07% 09/18/2026 0.20%
GUGGENHEIM PARTNERS, LLC 2022 TERM LOAN B 0.00% 12/06/2029 0.20%
Avantor 6.82% 11/08/2027 0.20%
WR Grace 8.50% 09/22/2028 0.20%
Cast and Crew Payroll, LLC 8.31% 12/29/2028 0.20%
PLAYA RESORTS HOLDING B.V. 2022 TERM LOAN B 0.00% 11/23/2028 0.20%
Mariner Wealth Advisors LLC 8.08% 08/18/2028 0.20%
Berlin Packaging LLC 8.14% 03/11/2028 0.20%
Tekni Plex Inc 8.73% 09/15/2028 0.20%
Ecovyst (PQ Corp) 7.33% 06/09/2028 0.20%
IFS 8.13% 03/31/2028 0.20%
PactivEvergreen (Reynolds Group) 7.82% 02/05/2026 0.20%
BW GAS + CONVENIENCE HOLDG LLC 2021 TERM LOAN B 0.20%
Ryan Specialty Group, LLC 7.55% 09/01/2027 0.20%
TricorBraun Holdings, Inc. 7.82% 03/03/2028 0.20%
Boyd Corporation 9.32% 07/24/2026 0.20%
Edelman Financial Engines 8.07% 04/07/2028 0.20%
PCI Pharma 8.23% 11/30/2027 0.20%
ECI Software 8.48% 11/09/2027 0.20%
RE/MAX International, Inc 7.12% 07/21/2028 0.20%
Carnival Corporation 7.57% 06/30/2025 0.20%
Medical Solutions Holdings, Inc. 8.07% 11/01/2028 0.20%
Aggreko 10.07% 08/17/2026 0.20%
Chamberlain Group 7.82% 11/03/2028 0.20%
Brightspring/Pharmerica 7.82% 03/05/2026 0.19%
PEARLS (Netherlands) Bidco B.V. 8.43% 02/26/2029 0.19%
CommScope, Inc. 7.82% 04/06/2026 0.19%
Covanta Holding Corporation 7.03% 11/30/2028 0.19%
Constant Contact Inc 8.81% 02/10/2028 0.19%
Infoblox 8.15% 12/01/2027 0.19%
Gemini HDPE LLC 7.83% 12/31/2027 0.19%
Olaplex, Inc 8.14% 02/23/2029 0.19%
Nielsen Finance 9.74% 04/11/2029 0.19%
Jazz Financing Lux S.a.r.l. 8.07% 05/05/2028 0.18%
ALI GROUP NORTH AMER CORP 2021 TERM LOAN B 0.00% 07/30/2029 0.18%
ClubCorp Holdings, Inc. 7.48% 09/18/2024 0.18%
Clarivate Analytics 7.52% 10/30/2026 0.18%
Rohm 9.58% 07/31/2026 0.18%
Tronox Finance LLC 7.03% 03/10/2028 0.18%
Conair Holdings, LLC 8.48% 05/17/2028 0.17%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.17%
SPX Flow, Inc. 9.16% 04/05/2029 0.17%
Standard Aero (DAE) 7.80% 04/06/2026 0.17%
US Foodservice 6.57% 09/13/2026 0.17%
Digicel International Finance Limited 7.80% 05/28/2024 0.17%
Ivanti Software, Inc. 9.01% 12/01/2027 0.17%
ACProducts, Inc. 8.98% 05/17/2028 0.16%
Cyxtera 7.82% 05/01/2024 0.16%
Gray Television, Inc 7.57% 12/01/2028 0.15%
Walker & Dunlop, Inc. 6.91% 12/16/2028 0.15%
Howden 8.75% 09/30/2026 0.15%
PetSmart, Inc 8.41% 02/11/2028 0.15%
Asplundh Tree Expert, LLC 6.32% 09/07/2027 0.15%
Ingersoll-Rand Services Company 6.41% 03/01/2027 0.15%
Ahlstrom 8.48% 02/04/2028 0.15%
PODS 7.57% 03/31/2028 0.15%
Renaissance Learning 7.82% 05/30/2025 0.14%
Vistra Operations Company LLC 6.30% 12/31/2025 0.14%
GoTo Group (LogMeIn) 9.30% 08/31/2027 0.14%
Cornerstone OnDemand, Inc. 8.32% 10/16/2028 0.14%
First Student Bidco Inc 7.73% 07/21/2028 0.14%
Astra - Anthology 9.82% 10/25/2028 0.14%
Vivid Seats 7.93% 02/03/2029 0.13%
TransUnion LLC 6.32% 11/16/2026 0.13%
Ingersoll-Rand Services Company 6.41% 03/01/2027 0.12%
Thor Industries, Inc. 7.56% 02/01/2026 0.11%
Global Medical Response (fka Air Medical) 8.82% 03/14/2025 0.11%
Ultra Clean Holdings, Inc 8.32% 08/27/2025 0.11%
Outfront Media Capital LLC 6.32% 11/18/2026 0.10%
Hayward Industries, Inc. 7.07% 05/30/2028 0.10%
Amentum 8.47% 01/29/2027 0.10%
UGI Energy Services, LLC 8.07% 08/13/2026 0.10%
Genesys Telecom 8.57% 12/01/2027 0.10%
Galderma 8.48% 10/01/2026 0.10%
Uber Technologies, Inc. 8.23% 04/04/2025 0.10%
TCW 6.15% 03/03/2028 0.10%
United Airlines (Mileage Plus) 10.00% 06/21/2027 0.10%
Rackspace Technology Global Inc 7.38% 02/09/2028 0.10%
Alliant Holdings Intermediate, LLC 7.82% 05/09/2025 0.09%
Forcepoint LLC 9.08% 01/07/2028 0.09%
DEXKO GLOBAL INC. 2021 USD TERM LOAN B 0.00% 10/04/2028 0.09%
NielsenIQ 8.32% 03/05/2028 0.09%
Berry Global, Inc. 6.15% 07/01/2026 0.09%
Asurion 9.82% 01/31/2028 0.09%
Imperva, Inc. 8.59% 01/12/2026 0.08%
Amneal Pharmaceuticals LLC 8.19% 05/04/2025 0.08%
Swiss Franc 0.00% 0.08%
Euro 0.00% 0.08%
Athenahealth Inc. 3.50% 02/15/2029 0.08%
Asurion 7.82% 07/31/2027 0.08%
Fortress 7.07% 06/27/2025 0.08%
Hertz Corp 7.64% 06/30/2028 0.07%
First Student Bidco Inc 7.73% 07/21/2028 0.05%
Envision Healthcare 12.61% 03/31/2027 0.05%
XPO Logistics, Inc. 6.13% 02/24/2025 0.05%
Gates Global LLC 7.07% 03/31/2027 0.05%
Pregis TopCo Corporation 8.43% 07/31/2026 0.05%
Franklin Square (FS Investments) 6.87% 08/01/2025 0.05%
Iron Mountain, Inc. 6.32% 01/02/2026 0.05%
Aegion 9.32% 05/17/2028 0.05%
IQVIA Inc 6.32% 01/17/2025 0.05%
City Brewing Company, LLC 8.33% 04/05/2028 0.05%
Phoenix Services LLC 16.55% 09/29/2023 0.04%
General Growth Properties (Brookfield) 7.16% 08/27/2025 0.04%
Bright Bidco BV 0.00% 10/31/2027 0.03%
American Trailer World Corp. 8.41% 03/03/2028 0.03%
AEGLETES B.V. AEGLETES B.V. COMMON STOCK 0.00% 0.02%
Pound Sterling 0.00% 0.02%
PHOENIX SERVICES INTERNTNL LLC 2022 DIP NEW MONEY TERM LOAN 0.00% 04/29/2023 0.02%
Ameriforge Group, Inc 8.86% 02/01/2026 0.02%
Phoenix Services LLC 0.00% 03/01/2025 0.02%
Lealand Finance (McDermott) 4.19% 06/30/2025 0.02%
ACNR HOLDINGS, INC.(MURRAY) ACNR HOLDINGS,COMMON STOCK 0.00% 0.02%
Covanta Holding Corporation 7.06% 11/30/2028 0.01%
DITECH HOLDING CORPORATION 2013 TERM LOAN 0.00% 06/30/2023 0.01%
McDermott International Inc 0.00% 0.01%
Sevita (fka National Mentor) 8.48% 03/02/2028 0.01%
AMERIFORGE GROUP, INC 0.00% 0.00%
Ameriforge Group, Inc 15.84% 02/01/2026 0.00%
American Consolidated Natural Resources, Inc. 10.41% 09/16/2025 0.00%
Playa Resorts Holding B.V. 7.13% 04/29/2024 0.00%
Hearthside Foods 8.47% 05/23/2025 0.00%
Brand Energy 8.49% 06/21/2024 0.00%
Boyd Gaming Corp 2.35% 09/15/2023 0.00%
Transdigm, Inc 5.92% 08/22/2024 0.00%
Avantor 6.40% 11/21/2024 0.00%
Minerals Technologies Inc 4.51% 02/14/2024 0.00%
Attachmate/Micro Focus 8.97% 06/05/2025 0.00%
Cobham 8.01% 01/18/2027 0.00%
Nexstar Broadcasting, Inc 3.31% 01/17/2024 0.00%
Plantronics Inc 4.87% 07/02/2025 0.00%
CINEWORLD GROUP PLC WTS TO SUB FOR ORD 0.00% 11/23/2025 0.00%